Fleet Incentives
Subaru 2005-Model Year Fleet Incentives
| 2005 Model | Sales Code | Sales Code | ||
| Commercial/Business | D | Independent Rental | H | |
| Commercial Fleet – Lease | E* | Goverment | G | |
| Dealer Daily Rental | F | |||
| Incentive/Vehicle | Incentive/Vehicle | |||
| Legacy 2.5i Sedan and Wagon | $700 | $500 | ||
| Legacy 2.5i Limited, 2.5 GT, 2.5 GT Limited, Sedan and Wagon | $800 | $600 | ||
| Outback Sedan and Wagon | $900 | $700 | ||
| Baja | $1,000 | $1,000 | ||
| Impreza 2.5 RS Sedan and Wagon | $600 | $500 | ||
| Impreza Outback Sport Wagon | $700 | $600 | ||
| Impreza WRX Sedan and Wagon (non - STi) | $700 | $600 | ||
| Impreza STi | N/A | N/A | ||
| Forester 2.5 X | $700 | $600 | ||
| Forester 2.5 XS | $800 | $700 | ||
| Forester 2.5 XT | $800 | $700 | ||
*NOTE: A Courtesy Delivery Allowance of $200/vehicle will be paid to selling dealer when vehicle is drop-shipped to secondary Subaru dealer located at least 100 miles from the selling dealer.


