Fleet Incentives
Subaru 2004-Model Year Fleet Incentives
| 2004 Model | Commercial/Business (Sales Code D) Commercial Fleet – Lease (Sales Code E) *Incentive/Vehicle |
Independent Rental (Sales Code H), Govt. (Sales Code G), Dealer Daily Rental (Sales Code F) Incentive/Vehicle |
||
| Incentive | Security System* | Total | ||
| Legacy L | $600 | $124 | $724 | $600 |
| Legacy 2.5 GT | $600 | $124 | $724 | $600 |
| Outback | $600 | $124 | $724 | $600 |
| Outback H6 | $600 | (Security System Std.) |
$600 | $600 |
| Baja | $1,000 | $124 | $1,124 | $1,000 |
| Incentive | Security System* | Total | ||
| Impreza 2.5 RS | $250 | $150 | $400 | $250 |
| Impreza 2.5 TS | $250 | $150 | $400 | $250 |
| Impreza Outback Sport | $250 | $150 | $400 | $250 |
| Impreza WRX | $250 | $150 | $400 | $250 |
| Impreza STi | N/A | N/A | N/A | N/A |
| Incentive | Security System* | Total | ||
| Forester 2.5 X | $400 | $133 | $533 | $400 |
| Forester 2.5 XS | $400 | $133 | $533 | $400 |
| Forester 2.5 XT | $400 | $133 | $533 | $400 |
*Accessories reimbursed at current dealer cost or at package discount cost. Note: A courtesy delivery allowance of $200 per vehicle will be paid to selling dealer when the vehicle is drop-shipped to secondary Subaru dealer located at least 100 miles from the selling dealer.


