Fleet Incentives
General Motors 2006 Model Year National Fleet Purchase Program
| Buick: | |
| Lacrosse | $2,500 |
| Rendezvous | $3,000 |
| Rainier (w/o R8T) | $2,500 |
| Terraza | $2,500 |
| Lucerne | $1,500 |
| Cadillac: | |
| DTS | $1,500 |
| Escalade (all models) | $1,500 |
| STS | $1,500 |
| CTS | $1,000 |
| SRX | $1,500 |
| Chevrolet: | |
| Aveo | $750 |
| Cobalt (w/o R8T) | $1,500 |
| Malibu (Sedan) | $2,000 |
| Malibu Maxx | $2,500 |
| Monte Carlo | $2,000 |
| Impala | $2,000 |
| HHR | $1,000 |
| Equinox (w/o R8T) | $1,000 |
| Colorado (w/o R8T) | $2,000 |
| Avalanche | $3,000 |
| Silverado (1500 Series excl. alt. fuel) | $2,500 |
| Silverado (2500/3500 Series excl. alt. fuel) | $3,000 |
| Express (All models excl. Alt Fuel) | $2,500 |
| Kodiak (C4500 only) | $2,500 |
| Trailblazer (all models w/o R8T) | $2,500 |
| Tahoe | $3,500 |
| Suburban | $3,500 |
| Uplander (short wheelbase) | $1,500 |
| Uplander (extended wheelbase) | $2,500 |
| Pontiac/GMC: | |
| Grand Prix | $2,500 |
| G6 (coupe & convertible) | $1,500 |
| G6 (sedan) | $2,000 |
| Vibe | $1,500 |
| Torrent (w/o R8T) | $1,000 |
| GTO | $500 |
| Canyon (w/o R8T) | $2,000 |
| Sierra (1500 Series excl. alt. fuel) | $2,500 |
| Sierra (2500/3500 Series excl. alt. fuel) | $3,000 |
| Savana (all models excl. alt. fuel) | $2,500 |
| TopKick (C4500 only) | $2,500 |
| Envoy (all models w/o R8T) | $2,500 |
| Yukon (all models) | $3,500 |
| Montana SV6 | $2,500 |
| Hummer: | |
| H2 | $2,500 |
| H2 SUT | $2,500 |
| H3 | $500 |
| Alternative Fuel | |
| Chevrolet: | |
| Silverado + KL6/KL8 Option | $4,000 |
| Silverado +L59 Option | $3,500 |
| Pontiac/GMC: | |
| Sierra + KL6/KL8 Option | $4,000 |
| Sierra + L59 Option | $3,500 |


